• TELECENTRIC LENS
  • FTV Series

25 Mega Pixel Telecentric Lens for 1.1"

WD 110 mm Series 0.5x-6.0x

FEATURES

View Comparison image

Magnification:1x
View comparison image between 1.1″12MP
camera and 2/3″ 5MP camera
Possible to capture about 1.7x field of view

2/3″ 5Mega Pixel

1.1″ 12Mega Pixel

MSL22□Series(LED Spotlight)

Design for FTV series, Telecentric Lens for 25 Mega Pixel
□= light color(R=RED、G=GREEN、B=BLUE、W=WHITE)

 

SPECIFICATION

Model Magnification F No. Object side NA WD OI Depth of field Resolution TV distortion Maximum
Compatible
sensor
Mount Dimension
FTV05-110 0.5× 6.3 0.040 114.7mm 257.7mm 2.02mm 8.5μ  0.00% 1.1” C
FTV07-110  0.7× 6.4 0.055 115.0mm 254.7mm 1.05mm 6.1μ 0.00% 1.1” C
FTV08-110 0.8× 6.2 0.064 115.0mm 260.1mm 0.78mm 5.2μ 0.00% 1.1” C
FTV10-110 1.0× 7.0 0.071 110mm 258.5mm 0.56mm 4.7μ 0.00% 1.1” C
FTV15-110 1.5× 10.1 0.074 110mm 269.2mm 0.36mm 4.5μ 0.00%  1.1” C
FTV20-110

2.0×

11.5 0.087 110mm 279.9mm 0.23mm 3.9μ 0.01% 1.1” C
FTV30-110 3.0× 16.0 0.094 110mm 277.7mm 0.14mm 3.6μ 0.00% 1.1” C
FTV40-110 4.0× 20.0 0.100 110mm 290.2mm 0.10mm 3.4μ -0.01% 1.1” C
FTV60-110 6.0× 30.0 0.100 110mm 300.0mm 0.07mm 3.4μ 0.00% 1.1” C
FTV05C-110 0.5× 6.3 0.040 114.7mm 257.7mm 2.02mm 8.5μ 0.00% 1.1” C
FTV07C-110  0.7× 6.4 0.055 115.0mm 254.7mm 1.05mm 6.1μ 0.00% 1.1” C
FTV08C-110 0.8× 6.2 0.064 115.0mm 260.1mm 0.78mm 5.2μ 0.00% 1.1” C
FTV10C-110 1.0× 7.0 0.071 110mm 258.5mm 0.56mm 4.7μ 0.00% 1.1” C
FTV15C-110 1.5× 10.1 0.074 110mm 269.2mm 0.36mm 4.5μ 0.00% 1.1” C
FTV20C-110 2.0× 11.5 0.087 110mm 279.9mm 0.23mm 3.9μ 0.01% 1.1” C
FTV30C-110 3.0× 16.0 0.094 110mm 277.7mm 0.14mm 3.6μ 0.00% 1.1” C
FTV40C-110 4.0× 20.0 0.100 110mm 290.2mm 0.10mm 3.4μ -0.01% 1.1”  C
FTV60C-110 6.0× 30.0 0.100 110mm 300.0mm 0.07mm 3.4μ 0.00% 1.1” C

○Indicated specifications are design values.