Model | Color | Power Consumption (W) | Input Voltage (V) | ||||
---|---|---|---|---|---|---|---|
MDBA-LE75□-A■ | AR | AW | AB | IR | UV | 4.5 | 12 |
MDBA-LE150□-A■ | AR | AW | AB | IR | UV | 9.0 | |
MDBA-LE225□-A■ | AR | AW | AB | IR | UV | 13.5 | |
MDBA-LE300□-A■ | AR | AW | AB | IR | UV | 18.0 | |
MDBA-LE375□-A■ | AR | AW | AB | IR | UV | 22.5 | |
MDBA-LE450□-A■ | AR | AW | AB | IR | UV | 27.0 | |
MDBA-LE600□-A■HV | AR | AW | AB | IR | UV | 36.0 | 24 |
MDBA-LE750□-A■HV | AR | AW | AB | IR | UV | 45.0 | |
MDBA-LE900□-A■HV | AR | AW | AB | IR | UV | 54.0 | |
MDBA-LE1050□-A■HV | AR | AW | AB | IR | UV | 63.0 | |
MDBA-LE1200□-A■HV | AR | AW | AB | IR | UV | 72.0 |
● S = wide angle light distribution type, L = narrow-angle light distribution type, in ☐ of the model number.
● Color is in ■ of model number (AR = Red, AW = White, AB = Blue, IR-850 = Infrared, UV-405 = Ultraviolet).
● The standard diffusion plate included is 90%. 80% or 60% can be attached as options.
● Can also attach a polarization plate.
* SAG is the maximum voltage setting for a SAG power supply. See details here.
Model | AR | AW | AB | IR | UV |
---|---|---|---|---|---|
MDBA-LE75□-A■ | C7 | F3 | 90 | CB | 7F |
MDBA-LE150□-A■ | C9 | FA | 92 | CD | 80 |
MDBA-LE225□-A■ | CA | FF | 94 | CE | 82 |
MDBA-LE300□-A■ | CC | FF | 95 | D0 | 83 |
MDBA-LE375□-A■ | CD | FC | 97 | D1 | 85 |
MDBA-LE450□-A■ | CF | E0 | 98 | D3 | 87 |