Model | Color | Power Consumption (W) | Dimensions | |
---|---|---|---|---|
MDBB-LSR100□ | W | 20 | n=1 | |
B | ||||
MDBB-LSR200R□ | W | 40 | n=2 | |
B | ||||
MDBB-LSR300R□ | W | 60 | n=3 | |
B | ||||
MDBB-LSR400R□ | W | 80 | n=4 | |
B | ||||
MDBB-LSR600R□ | W | 120 | n=6 | |
B | ||||
MDBB-LSR1000R□ | W | 200 | n=10 | |
B |
● W = White, B = Blue, in □.
● Input voltage is DC24V.
● Condenser lens MLBB-□ and diffusion plate MKBB-LSR□ (optional) can be attached. Replace the □ with its size, in 100mm units. Product line from 100 to 1800 mm. Please tell us whether you want a condenser lens or diffusion plate attached. Diffusion plates are 30%, 60%, 80% or 90%.
Powel Supply applicationHigh function Voltage Light Control Power SupplyVoltage light control power supply capable of 1,000 – level light control