Model | MYLE-100□ *1 | MYLE-150□ |
---|---|---|
Luminous color | W/R/G/B | |
Color temperature *2 | 6,500K(typ) | |
Average illuminance *3 | 300,000lx | 400,000lx |
LED lifespan *4 | 30,000h | |
Lighting method | Direct lighting | |
Power consumption | 18W | 20W |
Cooling method | Natural air cooling | Forced fan cooling |
External control machine | LED ON/OFF | |
Analog dimming(DC0V-+5V) | ||
External dimensions | W78×H144×D200mm(Dimensions excluding protrusions) | |
Weight | 1.8kg | 2.0kg |
*1 : □= Color. Example) MYLE-100B *2 : Color temperature is reference value *3 : Use light guide with diameter of φ8 mm and length of 500 mm Reference value of initial illuminance at a position 50mm away from the output end face *4 : Varies depending on usage environment, and this is not guaranteed value