형식 | 적용 조명 |
---|---|
MKR-32/10-80 | MDR-32/10 |
MKR-38/15-80 | MDR-38/15 |
MKR-38/12-80 | MDR-38/15 |
MKR-40/25-80 | MDR-40/25 |
MKR-40/21-80 | MDR-40/25 |
MKR-42/18-80 | MDR-42/18 |
MKR-50/28-80 | MDR-50/28 |
MKR-50/24-80 | MDR-50/28 |
MKR-66/36-80 | MDR-66/36 |
MKR-66/32-80 | MDR-66/36 |
MKR-70/39-80 | MDR-70/39 |
MKR-70/35-80 | MDR-70/39 |
MKR-90/50-80 | MDR-90/50 |
MKR-90/46-80 | MDR-90/50 |
MKR-110/60-80 | MDR-110/60 |
MKR-110/56-80 | MDR-110/60 |
MKR-140/95-80 | MDR-140/95 |
MKR-140/91-80 | MDR-140/95 |
*상기 형식은 투과율 80%입니다. 투과율 90%는 말미가 ―90, 60%는 말미가 ―60, 30%는 말미가 ―30입니다.
PDF·영상·설계도